SchulmeisterschaftMi 11.11.2015 16:11
Ergebniserzeugt von OEScore2003 © Stephan Krämer 2008

   Pl Name                       Name 2               Name 3               Verein                 Zeit  Pkt  Str    Erg 



D1  (49)        30:00 min  30 P  600 Pkt     

    1 Semann, Lisa               Csomorova Lea                             BG Zehnergasse        27:55  290         290 
    2 Beier, Sonja               Selinger INes                             BRG Gainfarn          36:30  350  -70    280 
    3 Sljuka, Jasmine                                                      BRG Gainfarn          36:31  350  -70    280 
    4 Zachhuber, Aileen          Sanz Loreen                               BIL Wr. Neustadt      25:45  200         200 
    5 Blank, Lena                Hasieber Lisa-Marie                       BIL Wr. Neustadt      30:08  210  -10    200 
    6 Laska, Jirina                                                        BIL Wr. Neustadt      30:10  210  -10    200 
    7 Hüttinger, Julia                                                     BIL Wr. Neustadt      30:11  210  -10    200 
    8 Kienbink, Katharina        Schneider Lya        Steiner Helena       BG Zehnergasse        27:12  190         190 
    9 Kuhnert, Julia             Daroczi Zsofia                            BIL Wr. Neustadt      31:31  210  -20    190 
   10 Irazova, Samira            Oncica Elisabeta                          NMS Europa            33:17  230  -40    190 
   11 Schedy, Frida              Kampichler Flora                          BG Zehnergasse        23:10  180         180 
   12 Langer, Sophia                                                       Pestalozzi            23:17  180         180 
   13 Fiedler, Caroline          Ostermann Hanna                           BIL Wr. Neustadt      30:40  190  -10    180 
   14 Weilke, Muriel             Vala Marlene                              BIL Wr. Neustadt      28:15  170         170 
   15 Flasch, Leonie             Tockner Rita                              NMS Europa            29:30  170         170 
   16 Karadogan, Havin           Ranimirov Jelena                          NMS Europa            30:07  180  -10    170 
   17 Akkoyun, Tamara            Zhugolli Blerta                           NMS Europa            28:29  150         150 
   18 Lang, Noa                  Weigerstorfer Ina    Kink Carolina        BIL Wr. Neustadt      26:20  140         140 
   19 Retter, Nora               Milanovic Anastasija                      NMS Europa            26:38  140         140 
   20 Ulver, Leonie              Brandstetter Livia                        BIL Wr. Neustadt      27:45  140         140 
   21 Keles, Esra                Yalkin Esma                               BIL Wr. Neustadt      33:25  180  -40    140 
   22 Winkler, Lisa              Magda Andrea                              NMS Europa            34:28  190  -50    140 
   23 Pachlina, Nadine           Gabanyi Amanda                            BIL Wr. Neustadt      23:35  130         130 
   24 Khazbulatova, Eva          Tastan Rabia                              NMS Europa            25:46  130         130 
   25 Pichler, Fiona                                                       SMS Bad Vöslau        26:19  130         130 
   26 Liepolt, Marlies           Brandstädter Melinda                      NMS Europa            28:13  130         130 
   27 Ahmadpour, Parmida         Solmaz Irem                               NMS Europa            28:46  130         130 
   28 Litzlbauer, Leonie         Pamer Celina                              NMS Europa            31:50  150  -20    130 
   29 Güzel, Aleyna              Lemo Prescilla                            BIL Wr. Neustadt      34:54  180  -50    130 
   30 DRINIC, Angelina                                                     SMS Bad Vöslau        26:50  120         120 
   31 Goldfuss, Leonie           Kiawu Sheema                              BIL Wr. Neustadt      30:42  130  -10    120 
   32 Weikl, Franziska           Lottermoser Hanna                         BIL Wr. Neustadt      16:38  110         110 
   33 Fenz, Barbara              Dagli Sahra                               NMS Europa            26:49  110         110 
   34 Cucek, Lea                 Macalenao Julia                           BIL Wr. Neustadt      29:59  110         110 
   35 Fabi, Pia                  Göl Aleyna           Brandauer Theresa    BIL Wr. Neustadt      37:01  190  -80    110 
   36 Sandulovic, Leontina       Negre Dilara                              NMS Europa            33:53  130  -40     90 
   37 FLASSAK, Jessica                                                     SMS Bad Vöslau        25:36   80          80 
   38 POSSETH, Emily                                                       SMS Bad Vöslau        26:39   80          80 
   39 Filitz, Johanna            Scheibelhofer Emely                       BIL Wr. Neustadt      33:07  120  -40     80 
   40 Klika, Leonie              Boskovsky Michaela                        BIL Wr. Neustadt      33:09  120  -40     80 
   41 Ponweiser, Marie                                                     VS                    38:24  170  -90     80 
   42 Piringer, Vanessa          Mozelt Michelle                           BIL Wr. Neustadt      24:08   70          70 
   43 Gündogdu, Merve            Sahin Lamia                               NMS Europa            28:41   70          70 
   44 Atak, Nisa                 Heim Elea                                 BIL Wr. Neustadt      31:19   90  -20     70 
   45 Ramsenthaler, Carina       Feuchtinger Sarah                         BIL Wr. Neustadt      35:19  130  -60     70 
   46 Taucher, Katharina         Eroglu Esra                               BIL Wr. Neustadt      13:24   60          60 
   47 Olschak, Luna              Umlauf Meret                              BIL Wr. Neustadt      23:39   60          60 
   48 Branagh, Nora              Foster Caitlynn      Böhm Julia           BIL Wr. Neustadt      42:51  170 -130     40 
   49 Bulut, Betül               Sarközi Alissa                            NMS Europa            42:17  130 -130      0 



H1  (42)        30:00 min  30 P  600 Pkt     

    1 WIESER, Lukas                                                        NMS Edlitz            25:37  410         410 
    2 DEGEN, Killian                                                       NMS Edlitz            25:09  380         380 
    3 ERNST, Sebastian                                                     NMS Edlitz            26:36  350         350 
    4 HESSLER, Jakob                                                       NMS Edlitz            25:41  330         330 
    5 FAHSL, Max                                                           NMS Edlitz            25:43  330         330 
    6 HIRSCHOFER, Jan                                                      SMS Bad Vöslau        31:12  320  -20    300 
    7 Kriznik, Navdeep                                                     NMS WT                29:14  290         290 
    8 Takkali, Batuhan                                                     NMS WT                23:13  230         230 
    9 Takkali, Kadir                                                       NMS WT                23:15  230         230 
   10 Böhler, Fabian             Brecka Rene                               NMS Europa            28:14  230         230 
   11 Piringer, Niklas           Fekonja Ian                               NMS Europa            28:26  230         230 
   12 Tosuni, Kemal                                                        NMS WT                23:38  220         220 
   13 Mader, Timo                Mahoney Dylan                             BIL Wr. Neustadt      29:12  210         210 
   14 Spanner, Lukas                                                       BRG Gainfarn          32:16  240  -30    210 
   15 Schrafl, Nico              Fellner Christoph                         NMS Europa            29:42  200         200 
   16 Jöchlinger, Patrick        Sahin Semih                               NMS Europa            32:08  230  -30    200 
   17 Leitner, Matthias          Dimirici Berat                            BG Zehnergasse        21:26  190         190 
   18 Streitz, Maximilian        Sheard Jamie                              BIL Wr. Neustadt      26:01  190         190 
   19 Kühmayer, Marc             Marach Martin                             BIL Wr. Neustadt      29:00  180         180 
   20 Schmirl, Adrian            Dobler Tobias                             BIL Wr. Neustadt      35:51  240  -60    180 
   21 RIEGLER, Nico                                                        NMS Edlitz            25:16  170         170 
   21 TRIMMEL, Phillip                                                     NMS Edlitz            25:16  170         170 
   23 Pastler, Nico              Yildiz Muhammed                           NMS Europa            28:06  170         170 
   24 Meznik, Leon               Tuma Pascal                               NMS Europa            29:19  170         170 
   25 Kocyigit, Faruk            Abayli Metehan                            BG Zehnergasse        26:33  150         150 
   26 Srbovic, Nemanja                                                     NMS WT                28:57  150         150 
   27 Lemerz, Alexander          Sobhian Benjamin                          BIL Wr. Neustadt      29:58  150         150 
   28 Gremel, Marco              Beke Dominik                              NMS Europa            31:40  170  -20    150 
   29 Gümüs, Bugra               Dostal Luca                               NMS Europa            25:44  140         140 
   30 Kolarsky, Julian           Maierbrugger Julian                       NMS Europa            27:17  140         140 
   31 Karadogan, Hivay           Pajtak Marcel                             NMS Europa            33:23  180  -40    140 
   32 MARTIN, Yannik                                                       NMS Edlitz            35:38  190  -60    130 
   33 Wagner, Patrick            Karagöz Hakan                             NMS Europa            29:08  110         110 
   34 Kuzucu, Hüseyin            Polat Rohat                               NMS Europa            30:12  120  -10    110 
   35 Ponweiser, Jan                                                       VS                    37:39  180  -80    100 
   36 Bauer, Mathias             Sener Mustafa                             NMS Europa            28:58   80          80 
   37 Dayi, Ömer                 Sevik Esat                                NMS Europa            35:38  140  -60     80 
   38 Fleischer, Robin           Wachala Oliver                            NMS Europa            20:10   70          70 
   39 KRATOCHWILL, Oliver                                                  SMS Bad Vöslau        25:26   70          70 
   40 Piribauer, Jakob           Haas Jan                                  BIL Wr. Neustadt      39:17  120 -100     20 
   41 Güzel, Yasin               Atak Serhat                               NMS Europa            35:28   70  -60     10 
   42 Benzar, Johannes           Selley Miklos                             BIL Wr. Neustadt      48:17  120 -190      0 



D2  (39)        30:00 min  30 P  600 Pkt     

    1 Sorbello, Alessia                                                    NMS WT                35:19  320  -60    260 
    2 Esletzbichler, Lucy        Wikkering Zoe        Kral Melanie         BIL Wr. Neustadt      26:27  220         220 
    3 Movinoiu, Vanessa          Klimenta Azemine                          NMS Felixdorf         25:34  210         210 
    4 Akpinar, Havanur           Cay Esma                                  NMS Felixdorf         26:28  210         210 
    5 Kulovits, Jasmin           Thaler  Hannah                            NMS Felixdorf         30:09  220  -10    210 
    6 Koubsky, Hanna             Hartberger Lena                           BIL Wr. Neustadt      25:39  200         200 
    7 Mangold, Victoria          Seiter Katrin                             BIL Wr. Neustadt      40:07  310 -110    200 
    8 LENGL, Selina                                                        NMS Edlitz            23:40  190         190 
    9 TRIMMEL, Lena                                                        NMS Edlitz            23:46  190         190 
   10 GRILL, Judith                                                        NMS Edlitz            23:48  190         190 
   11 Krumschmid, Julia          Strommer Adelina                          NMS Europa            28:03  190         190 
   12 Szakas, Simone                                                       NMS Europa            31:44  210  -20    190 
   13 Bartl, Alyssa              Hackenberg Zoe                            BIL Wr. Neustadt      27:07  180         180 
   14 Wicke, Vanessa             Gerstacker Lara                           BIL Wr. Neustadt      31:07  200  -20    180 
   15 Stevic, Maria              Sert Büsra                                NMS Europa            34:04  210  -50    160 
   16 Holzer, Chiara             Schelle Sofie                             NMS Europa            34:30  210  -50    160 
   17 Trettler, Lisa             Fara  Rebecca                             NMS Felixdorf         31:33  170  -20    150 
   18 Schollar, Alisha           Streyc Jasmijnj                           BIL Wr. Neustadt      17:35  130         130 
   19 Wolf, Leonie               Merkatz Julija                            BIL Wr. Neustadt      31:09  150  -20    130 
   20 Dorner, Laura              Baumgartner Jennifer                      NMS Europa            29:40  110         110 
   21 Gruber, Miriam             Pöttschacher Lilli                        BIL Wr. Neustadt      30:00  110         110 
   22 Tauchner, Emma             Cömlek Esma                               BIL Wr. Neustadt      31:43  130  -20    110 
   23 Watzek, Petra              Lackner Sina                              BIL Wr. Neustadt      36:20  180  -70    110 
   24 Kepe, Bianca               Binder Lea                                NMS Felixdorf         24:30  100         100 
   25 Kraus, Katharina           Nerici Emily                              NMS Felixdorf         27:59  100         100 
   26 Lauer, Ines                Karacs Lisa                               BIL Wr. Neustadt      29:20   90          90 
   27 Esmeli, Merve                                                        NMS WT                20:38   80          80 
   28 Crisan, Nathalie           Bokan Aleksandra                          BIL Wr. Neustadt      24:26   80          80 
   29 Filipovic, Ivana           Mlcek Vanessa                             NMS Europa            36:02  150  -70     80 
   30 Kraus, Verena              Waldherr Hanna                            BIL Wr. Neustadt      41:40  190 -120     70 
   31 Hofmann, Mira Luise        Mandl Caroline       Windisch selina      BIL Wr. Neustadt      42:58  200 -130     70 
   32 Stockinger, Sophie         Dobersberger Linda                        BIL Wr. Neustadt      39:28  160 -100     60 
   33 Ehmig, Clarissa            Pany Isabel                               BIL Wr. Neustadt      44:36  210 -150     60 
   34 Feutl, Nadja               Altuntas Sevda                            NMS Europa            22:34   50          50 
   35 Akdin, Aysegül             Riegler Franziska                         NMS Europa            23:20   50          50 
   36 Embacher, Natalie          Handler Michelle                          NMS Europa            35:12  110  -60     50 
   37 Güney, Zeynep              Keric Ayla                                NMS Europa            48:14  200 -190     10 
   38 Omaruyi, Favour            Wagenhofer Anna                           BIL Wr. Neustadt      49:26  160 -200      0 
   39 Pigler, Franka             Wiedner Julia                             BIL Wr. Neustadt      55:51  180 -260      0 



H2  (41)        30:00 min  30 P  600 Pkt     

    1 Tobler, Simon                                                        BG Zehnergasse        27:56  580         580 
    2 Auer, Finn                                                           BG Zehnergasse        30:38  330  -10    320 
    3 Dikowitsch, Matthias       Vodica Tobias                             BG Zehnergasse        31:55  340  -20    320 
    4 WALDHERR, Christian                                                  NMS Edlitz            27:05  290         290 
    5 Hasani, Rinor              Herbek Lennerth                           NMS Felixdorf         28:49  290         290 
    6 Caliari, Andrea                                                      NMS WT                25:02  270         270 
    7 Lemo, Kevin                                                          NMS WT                25:21  270         270 
    8 Nemeth, Richard                                                      NMS WT                25:44  270         270 
    9 RAUCH, Michael                                                       SMS Bad Vöslau        28:22  260         260 
   10 PURCARIU, Antonio                                                    SMS Bad Vöslau        26:29  250         250 
   11 MÜLLER, Jonas                                                        SMS Bad Vöslau        26:34  250         250 
   12 Todorovic, Nemanja                                                   NMS WT                28:38  250         250 
   13 Conkur, Yasin              Bochis Dennis                             NMS Europa            29:56  250         250 
   14 Huber, Lars                                                          NMS WT                23:26  230         230 
   15 FALLY, Florian                                                       NMS Edlitz            23:55  230         230 
   16 Zwickl, Dominik            El Khaled Ismail                          NMS Europa            41:19  350 -120    230 
   17 Nadrasky, Dominik          Sacher Nico          Neubauer Sebastian   NMS Felixdorf         31:47  240  -20    220 
   18 Katzenberger, Kristof      Jimenez Estanislau                        BIL Wr. Neustadt      27:25  210         210 
   19 Riesner, Nico              Fechete Daniel                            NMS Europa            32:37  230  -30    200 
   20 Gal, Jan                   Piribauer Michael                         BIL Wr. Neustadt      24:31  170         170 
   21 Beklevic, Eray             Sevinc Kezban                             NMS Europa            31:57  180  -20    160 
   22 Perci, Rene                Schatzer Angelo                           NMS Europa            40:30  270 -110    160 
   23 WALLNER, Christoph                                                   SMS Bad Vöslau        23:35  150         150 
   24 Degwerth, Gabriel          Acun Meltem                               BIL Wr. Neustadt      27:52  150         150 
   25 Mannsberger, Tristan       Pölzelbauer Julian                        BIL Wr. Neustadt      29:15  150         150 
   26 Gruber, Raphael            Brunner Niclas                            NMS Felixdorf         29:39  150         150 
   27 Herdegen, Tobias           Gollehon Noah                             BIL Wr. Neustadt      22:21  140         140 
   28 Barber, Merlin             Horvath Tristan                           BIL Wr. Neustadt      28:28  140         140 
   29 Schuller, Christoph        Mayer Marcel                              BIL Wr. Neustadt      32:38  170  -30    140 
   30 Roth, David                Onmaz Melih                               NMS Europa            28:14  130         130 
   31 Hajek, Sebastian           Zirbisegger Tobias                        NMS Europa            24:12  100         100 
   32 KNEIS, Jakob                                                         NMS Edlitz            26:16   90          90 
   33 Steiner, Manuel            Ketzer Philipp                            NMS Europa            27:41   90          90 
   34 Alijaj, Edmond             Schmallhofer Dominik                      NMS Europa            29:44   90          90 
   35 Chen, Nick                 Sariglu Mert                              BIL Wr. Neustadt      39:21  190 -100     90 
   36 Ungheanu, Ruth             Szabo Roland                              NMS Felixdorf         21:35   70          70 
   37 Solmaz, Ali                Karabay Resul                             NMS Europa            39:25  160 -100     60 
   38 Ecker, Matthias            Karatas Ertugrul                          BIL Wr. Neustadt      49:47  240 -200     40 
   39 Piribauer, Michael         Schuster Adrian                           BIL Wr. Neustadt      36:38  100  -70     30 
   40 Haujenstein, Brendon       Hamberger Andre                           BIL Wr. Neustadt      43:31  110 -140      0 
   41 Wild, Reinjier             Placke Timj                               BIL Wr. Neustadt      44:23   90 -150      0 



D3  (39)        30:00 min  30 P  600 Pkt     

    1 TATSCHL, Romina                                                      SMS Bad Vöslau        29:11  310         310 
    2 MIKULIC, Laura                                                       SMS Bad Vöslau        29:31  310         310 
    2 FLASSAK, Victoria                                                    SMS Bad Vöslau        29:31  310         310 
    4 Perger, Jennifer           Pichlbauer Selina                         BIL Wr. Neustadt      29:56  280         280 
    5 Indra, Kiara               Brünner Julia                             BIL Wr. Neustadt      30:14  280  -10    270 
    6 FASCHING, Laura                                                      SMS Bad Vöslau        33:08  280  -40    240 
    7 SCHÖLLBAUER, Katrin                                                  SMS Bad Vöslau        33:13  280  -40    240 
    8 Yetim, Serra               Tamasi Viktoria                           BIL Wr. Neustadt      26:44  220         220 
    9 Höher, Anna                Weissenböck Jennifer                      BIL Wr. Neustadt      27:50  210         210 
   10 Jiminez, Christina         Bijelic Teodora                           BIL Wr. Neustadt      26:02  200         200 
   11 Vosta, Nadine              Yildirim Betül                            BIL Wr. Neustadt      26:08  200         200 
   12 Rothenender, Jasmin        Bachheimer Christina                      BG Zehnergasse        28:51  200         200 
   13 Simcakova, Jennifer        Bedenik Selina                            NMS Europa            28:34  190         190 
   14 Acarbas, Aleyna            Ertem Nesrin                              NMS Europa            30:45  200  -10    190 
   15 Kandaz, Hanife             Öztürk Rümeysa                            NMS Europa            30:49  200  -10    190 
   16 Mikusova, Vanesa           Müller Sabrina                            NMS Oberwaltersdorf   35:01  250  -60    190 
   17 Knotzer, Lea                                                         BIL Wr. Neustadt      26:26  180         180 
   18 Müller, Nina               Jagiello Marie There                      NMS Oberwaltersdorf   28:56  180         180 
   19 Exenberger, Nadine         Siegmeth Sarah                            BIL Wr. Neustadt      29:12  180         180 
   20 Groll, Jennifer            Bauer Kiara-Shannon                       NMS Oberwaltersdorf   33:27  220  -40    180 
   21 Vollert, Pia               Mayerhofer Denise                         BIL Wr. Neustadt      23:49  170         170 
   22 Guthauer, Leonie           Lipp Katharina                            BIL Wr. Neustadt      31:56  190  -20    170 
   23 Imamovic, Lejla            Benzar Lea                                BIL Wr. Neustadt      28:32  160         160 
   24 Hammel, Elisabeth          Kratochwill Sarah                         BIL Wr. Neustadt      20:57  150         150 
   25 Braunstein, Bianca         Geiger Rebecca                            BIL Wr. Neustadt      27:56  150         150 
   26 Han, Ilayda                Perner Chiara                             BIL Wr. Neustadt      31:14  170  -20    150 
   27 Romaikina, Laura           Knapil Larissa                            BIL Wr. Neustadt      31:38  170  -20    150 
   28 Feichtinger, Sophie        Sude Deniz                                BIL Wr. Neustadt      26:28  140         140 
   29 Ferencsak, Marie           Bruckner Sascha                           BIL Wr. Neustadt      31:14  160  -20    140 
   30 Lippl, Amelie              Belallari Verona                          BIL Wr. Neustadt      34:19  190  -50    140 
   31 Zier, Katharina            Hagen Laura                               NMS Oberwaltersdorf   29:07  130         130 
   32 Manikak, Latifa            Sarioglu Nisa                             BIL Wr. Neustadt      27:16  120         120 
   33 Hauer, Katja               Clement Tara                              BIL Wr. Neustadt      34:16  160  -50    110 
   34 Konrath, Lara-Ines         Say Ayse                                  BIL Wr. Neustadt      34:45  160  -50    110 
   35 Reiterer, Julia            Legl Fanny           Eiwen Hannah         BIL Wr. Neustadt      26:41  100         100 
   36 Wögerer, Marie             Tannert Verena                            NMS Oberwaltersdorf   32:40  120  -30     90 
   37 Fischer, Pascale           Almanovic Vanessa                         BIL Wr. Neustadt      22:47   80          80 
   38 Shafikul, Trishat          Eder Meryem                               BIL Wr. Neustadt      28:08   70          70 
   39 Seeauer, Sophia            Bittermann Sophie                         BIL Wr. Neustadt      29:21   70          70 



H3  (52)        30:00 min  30 P  600 Pkt     

    1 Schmidl, Niclas                                                      BG Zehnergasse        27:38  560         560 
    2 Brodl, Elias                                                         BG Zehnergasse        26:59  540         540 
    3 Kirner, Tobias             Jakowitsch Emil      Beranek Vinnie       BIL Wr. Neustadt      28:53  340         340 
    4 STEINACKER, Kurt                                                     SMS Bad Vöslau        31:07  350  -20    330 
    5 RINGHOFER, Michael                                                   NMS Edlitz            25:53  320         320 
    6 Wagner, Alexander          Zilbijari Nazmi                           NMS Europa            31:08  330  -20    310 
    7 Ravnihar, Andre            Bürger Julian                             NMS Europa            30:03  300  -10    290 
    8 Mizic, Denis               Rumpler Ardian                            NMS Europa            29:59  270         270 
    9 VÖLKERER, Arthur                                                     SMS Bad Vöslau        22:41  260         260 
   10 MAIER, Marco                                                         SMS Bad Vöslau        22:46  260         260 
   11 DUYMAZ, Eray                                                         SMS Bad Vöslau        22:55  260         260 
   12 STEINBAUER, Jonas                                                    NMS Edlitz            26:39  260         260 
   13 Karamezi, Lirim                                                      NMS WT                33:34  300  -40    260 
   14 WIESER, Tobias                                                       SMS Bad Vöslau        23:50  250         250 
   15 SCHÜTZ, Stefan                                                       SMS Bad Vöslau        24:26  250         250 
   16 ANTUNOVIC, Domagoj                                                   SMS Bad Vöslau        24:29  250         250 
   17 KUNZ, Marc                                                           NMS Edlitz            26:31  250         250 
   18 WIESER, Niklas                                                       NMS Edlitz            27:12  250         250 
   19 Göschl, Raphael            Parlak Kaan                               NMS Oberwaltersdorf   28:01  250         250 
   20 Özkanli, Furkan            Radic Oliver                              NMS Europa            29:43  250         250 
   21 Flasch, Florian            Wappel Marcel                             NMS Europa            32:18  280  -30    250 
   22 Fenninger, Noah                                                      BIL Wr. Neustadt      23:18  240         240 
   23 Markovic, Stefan                                                     BIL Wr. Neustadt      23:38  240         240 
   24 KIRCHKNOPF, Jakob                                                    NMS Edlitz            24:32  240         240 
   25 ZACHS, Raphael                                                       NMS Edlitz            24:47  240         240 
   26 Dragan, Denis              Hiden Stefan                              NMS Europa            35:01  300  -60    240 
   27 Schriebl, Nico             Sulejmani Idris                           NMS Oberwaltersdorf   30:10  230  -10    220 
   28 Kopolent, Jakob                                                      BG Zehnergasse        20:01  210         210 
   29 Hagenauer, Clemens         Cermak Sebastian                          NMS Oberwaltersdorf   27:18  210         210 
   30 Schwarz, Tobias            Mader Robin                               NMS Europa            28:54  210         210 
   31 Kettler, Sebastian         Hebenstreit Peter                         NMS Europa            27:56  190         190 
   32 Parpaiola, Marcel          Strommer Kevin                            NMS Europa            28:17  190         190 
   33 Schönthaler, Tim           Selley Marton                             BIL Wr. Neustadt      31:49  210  -20    190 
   34 Müller, Mick               Poukar Lukas                              NMS Oberwaltersdorf   28:50  180         180 
   35 Hofstättner, Timo                                                    BIL Wr. Neustadt      38:00  260  -80    180 
   36 Esgin, Yusuf               Ciftci Furkan                             NMS Europa            28:12  170         170 
   37 Saferding, Michael                                                   BIL Wr. Neustadt      25:19  160         160 
   38 Nasiri, Sami                                                         BIL Wr. Neustadt      25:26  160         160 
   39 CECH, Alexander                                                      SMS Bad Vöslau        30:06  170  -10    160 
   40 Schak, Jasmin              Schmoll Vanessa                           NMS Europa            24:58  150         150 
   41 Lassager, Luca             Kömetter Moritz                           BIL Wr. Neustadt      31:41  170  -20    150 
   42 SEIDL, Maximilian                                                    SMS Bad Vöslau        43:50  290 -140    150 
   43 Friedam, Michaela          Gremel Claudia                            NMS Europa            30:19  150  -10    140 
   44 Abayli, Mehmet                                                       BIL Wr. Neustadt      38:30  230  -90    140 
   45 SCHNEIBERG, Oliver                                                   SMS Bad Vöslau        44:04  290 -150    140 
   46 Schebesta, Christoph                                                 NMS Oberwaltersdorf   24:48  130         130 
   47 DIETRICH, Thomas                                                     SMS Bad Vöslau        43:53  260 -140    120 
   48 Neubauer, Thomas                                                     NMS Oberwaltersdorf   32:26  130  -30    100 
   49 Jungmeister, Stefan        Ployer Matthias                           NMS Europa            21:11   90          90 
   50 Hauer, Florian             Stecker Thomas                            NMS Oberwaltersdorf   32:37  120  -30     90 
   51 Bala, Daniel               Dagagitmez Mustafa                        NMS Europa            32:26  110  -30     80 
   52 LUNGENSCHMID, Samuel                                                 SMS Bad Vöslau        24:07   70          70 



D4  (18)        30:00 min  30 P  600 Pkt     

    1 Auer, Merlin                                                         BG Zehnergasse        26:03  600         600 
    2 Wolfram, Liese                                                       BG Zehnergasse        28:17  550         550 
    3 Ehrenböck, Violet                                                    NMS WT                26:29  500         500 
    4 Rainer, EvaMaria                                                     BIL Wr. Neustadt      30:19  360  -10    350 
    5 Satter, Jenny                                                        NÖMS Teesdorf         27:46  290         290 
    6 Masgan, Monique                                                      NÖMS Teesdorf         27:48  290         290 
    7 Josel, Victoria            Lauscher Patricia                         BIL Wr. Neustadt      28:11  290         290 
    8 FELLNER, Katharina         KREUTZER Manuela                          NMS Europa            31:45  300  -20    280 
    9 Magda, Adelina             KNEBEL Chantal                            NMS Europa            28:58  260         260 
   10 Purcel, Naomi                                                        NÖMS Teesdorf         27:22  250         250 
   11 Trabichler, Selina                                                   NÖMS Teesdorf         27:23  250         250 
   12 Huiber, Celina             Vollert Jenny                             BIL Wr. Neustadt      28:43  230         230 
   13 Streyc, Leonie             Kögler Jaqueline                          BIL Wr. Neustadt      28:48  220         220 
   14 Litschauer, Isabella       Waidhofer Lisa                            BIL Wr. Neustadt      28:56  220         220 
   15 Watschinger, Mavie         Mannsberger Yara                          BIL Wr. Neustadt      28:32  210         210 
   16 BENCZE, Celina             KOPETZKY Nina                             NMS Europa            27:49  200         200 
   17 Baumgarten, Nina           Scheifinger Britta                        BIL Wr. Neustadt      23:50  160         160 
   18 TEICHMEISTER, Bettina      PAPP Carmen                               NMS Europa            28:26  150         150 



H4  (36)        30:00 min  30 P  600 Pkt     

    1 Benesch, Julian                                                      BIL Wr. Neustadt      26:27  600         600 
    2 Lang, Leo                                                            NMS WT                27:33  510         510 
    3 Neusiedler, Benedikt                                                 NÖMS Teesdorf         27:47  490         490 
    4 Jeremic, Andrej                                                      NÖMS Teesdorf         24:45  460         460 
    5 Maak, Peter                                                          NÖMS Teesdorf         24:53  440         440 
    6 Lechner, Markus                                                      NÖMS Teesdorf         26:58  440         440 
    7 LENGL, Alexaner                                                      NMS Edlitz            25:31  420         420 
    8 Bosnjak, Kristian          Kiss Dominik                              NMS Oberwaltersdorf   29:57  410         410 
    9 Weissinger, Marco                                                    NÖMS Teesdorf         27:32  380         380 
   10 Jakubec, Thomas                                                      NÖMS Teesdorf         27:34  380         380 
   11 FROST, Angelo              Henden Aydin                              NMS Europa            30:37  380  -10    370 
   12 Kral, Daniel                                                         BIL Wr. Neustadt      28:44  320         320 
   13 Fabi, Daniel               Beganovic Alen                            NMS Oberwaltersdorf   29:27  320         320 
   14 Köck, Florian              Komarek Marc                              NMS Oberwaltersdorf   28:49  310         310 
   15 Karakus, Ulas                                                        NÖMS Teesdorf         27:06  300         300 
   16 Öztürk, Sefa                                                         NÖMS Teesdorf         27:09  300         300 
   17 Milivojevic, Dragan                                                  NÖMS Teesdorf         27:14  300         300 
   18 Oswald, Martin             Altug Ubeydullah                          NMS Oberwaltersdorf   29:37  300         300 
   19 Avdilaj, Bajram                                                      NÖMS Teesdorf         26:20  290         290 
   20 Behlejulji, Marvin                                                   NÖMS Teesdorf         27:03  290         290 
   21 Aistleitner, Stefan        Meitz Theo                                BIL Wr. Neustadt      30:14  300  -10    290 
   22 Waldherr, Andre            Pajic Alexander                           BIL Wr. Neustadt      32:04  290  -30    260 
   23 Scholl, Julian                                                       NÖMS Teesdorf         26:20  250         250 
   24 Bauer, Bastian             Schmidt Dennis                            BIL Wr. Neustadt      24:26  240         240 
   25 Guttmann, Tobias                                                     NÖMS Teesdorf         25:37  240         240 
   26 Heintschel, Bernhard                                                 NÖMS Teesdorf         25:40  240         240 
   27 Satter, Michael                                                      NÖMS Teesdorf         25:41  240         240 
   28 Frühwirt, Gregor                                                     NÖMS Teesdorf         26:10  240         240 
   28 Geissler, Dennis                                                     NÖMS Teesdorf         26:10  240         240 
   30 Simonaj, Tome              Eichler Sarah                             NMS Oberwaltersdorf   25:02  210         210 
   31 CEYLAN, Efe                HY Aaron                                  NMS Europa            31:22  230  -20    210 
   32 ICÖZ, Ibrahim              Bischof Nadine                            NMS Europa            30:41  210  -10    200 
   33 Dörr, David                Bernhard Lisamarie                        NMS Oberwaltersdorf   28:54  180         180 
   34 HERZOG, Mathias                                                      NMS Edlitz            21:15  170         170 
   35 LAKINGER, Jonas                                                      NMS Edlitz            24:23  170         170 
   36 YURTSEVER, Ali             SCHÜGERL Viktoria                         NMS Europa            14:05   60          60 



DO  (2)         30:00 min  30 P  600 Pkt     

    1 KOLLER, Valentina                                                    MilRG                 27:56  590         590 
    2 Talar                                                                BRG Gainfarn          41:07  130 -120     10 



HO  (11)        30:00 min  30 P  600 Pkt     

    1 ZIPPUSCH, Patrick                                                    MilRG                 26:43  600         600 
    2 DOCKNER, Sebastian                                                   MilRG                 27:08  600         600 
    3 LIEBHART, Johannes                                                   MilRG                 27:27  600         600 
    4 PRANTL, Alexander                                                    MilRG                 28:42  600         600 
